Current Precious Metal Prices
The price of precious metals will change with the fluctuation of the global market. This page will show you the current and historical precious metal prices.
| Metal | Current pric(USD) | Rise or Fall(24h) | Unit | Date |
| Platinum | 2,044.00 | ↑ | USD/OZ | 08/05/2026 |
| Palladium | 1,489.00 | ↓ | USD/OZ | 08/05/2026 |
| Rhodium | 9,975.00 | ↓ | USD/OZ | 08/05/2026 |
| Iridium | 7,550.00 | ↓ | USD/OZ | 08/05/2026 |
| Ruthenium | 1,600.00 | ↓ | USD/OZ | 08/05/2026 |
| Gold | 4,715.70 | ↑ | USD/OZ | 08/05/2026 |
| Silver | 80.47 | ↑ | USD/OZ | 08/05/2026 |
Remark:
(1) The data comes from LBMA real-time
(2) The prices may fluctuate with market and conditions.
(3) Last updated: 2026-05-08 14:30 UTC
Historical Precious Metal Prices Trends
The historical prices of precious metals here are not valid and are for reference only.
| Date | Pt | Pd | Rh | Ir | Ru | Au | Ag |
| 05082026 | 2,044 | 1,489 | 9,975 | 7,500 | 1,600 | 4,715 | 80.47 |
| 05072026 | 2,094 | 1,538 | 9,950 | 7,500 | 1,600 | 4,713 | 78.50 |
| 05062026 | 2,026 | 1,540 | 9,960 | 7,550 | 1,550 | 4,680 | 75.69 |
| 05052026 | 1,972 | 1,504 | 10,050 | 7,650 | 1,600 | 4,636 | 73.14 |
| 04052026 | 2,018 | 1,539 | 10,050 | 7,650 | 1,600 | 4,636 | 73.14 |
| 30042026 | 1,917 | 1,483 | 10,000 | 7,675 | 1,625 | 4,611 | 73.55 |
| 29042026 | 1,971 | 1,469 | 10,000 | 7,700 | 1,650 | 4,522 | 72.77 |
| 28042026 | 2,019 | 1,500 | 10,025 | 7,700 | 1,650 | 4,564 | 73.19 |
| 27042026 | 2,018 | 1,495 | 10,050 | 7,725 | 1,650 | 4,692 | 75.92 |
| 24042026 | 2,043 | 1,495 | 10,150 | 7,750 | 1,675 | 4,711 | 74.83 |
| 23042026 | 2,093 | 1,566 | 10,150 | 7,750 | 1,675 | 4,719 | 74.55 |
| 22042026 | 2,078 | 1,570 | 10,150 | 7,750 | 1,675 | 4,742 | 78.07 |
| 21042026 | 2,110 | 1,578 | 10,150 | 7,770 | 1,670 | 4,776 | 79.01 |
| 20042026 | 2,120 | 1,571 | 10,100 | 7,800 | 1,700 | 4,813 | 79.31 |
| 17042026 | 2,118 | 1,574 | 9,975 | 7,900 | 1,725 | 4,870 | 79.32 |
| 16042026 | 2,155 | 1,602 | 9,950 | 7,900 | 1,750 | 4,793 | 79.69 |
| 15042026 | 2,120 | 1,599 | 9,950 | 7,900 | 1,750 | 4,823 | 78.58 |
| 14042026 | 2,113 | 1,606 | 9,950 | 7,700 | 1,756 | 4,794 | 77.43 |
| 13042026 | 2,039 | 1,536 | 10,200 | 7,900 | 1,750 | 4,722 | 74.37 |
| 10042026 | 2,115 | 1,558 | 10,200 | 7,900 | 1,750 | 4,773 | 75.55 |
| 09042026 | 2,060 | 1,575 | 10,200 | 7,765 | 1,750 | 4,762 | 74.08 |
| 08042026 | 2,040 | 1,530 | 10,100 | 7,800 | 1,725 | 4,792 | 76.81 |
| 02042026 | 1,998 | 1,510 | 10,105 | 7,900 | 1,750 | 4,639 | 70.99 |
| 01042026 | 2,155 | 1,505 | 10,100 | 7,900 | 1,750 | 4,739 | 74.87 |
| 31032026 | 2,305 | 1,818 | 11,950 | 6,650 | 1,425 | 5,358 | 72.69 |
| 30032026 | 2,320 | 1,828 | 12,250 | 6,650 | 1,425 | 5,357 | 93.50 |
| 27032026 | 2,286 | 1,813 | 12,100 | 6,650 | 1,425 | 5,180 | 87.25 |
| 26032026 | 2,163 | 1,840 | 11,750 | 6,650 | 1,425 | 5,175 | 87.61 |
| 25032026 | 2,177 | 1,773 | 11,175 | 6,650 | 1,425 | 5,155 | 86.41 |
| 20022026 | 2,090 | 1,770 | 10,975 | 6,650 | 1,425 | 5,110 | 82.03 |
| 16022026 | 2,075 | 1,696 | 10,750 | 6,650 | 1,425 | 5,103 | 83.25 |
| 13022026 | 2,043 | 1,670 | 10,750 | 6,650 | 1,425 | 4,998 | 80.41 |
| 11022026 | 2,143 | 1,750 | 10,400 | 6,650 | 1,425 | 4,995 | 76.55 |
| 09022026 | 2,130 | 1,753 | 10,400 | 6,650 | 1,425 | 4,885 | 70.43 |
| 05022026 | 2,100 | 1,730 | 10,550 | 6,650 | 1,425 | 4,959 | 75.36 |
| 03022026 | 2,185 | 1,760 | 11,300 | 6,650 | 1,425 | 4,903 | 83.55 |
| 30012026 | 1,410 | 1,950 | 10,775 | 6,660 | 1,425 | 4,849 | 70.25 |
| 28012026 | 1,364 | 1,973 | 10,770 | 6,450 | 1,425 | 4,858 | 87.59 |
| 26012026 | 1,374 | 2,072 | 10,325 | 6,300 | 1,400 | 4,759 | 87.56 |
Remark:
(1) The data comes from LBMA real-time
(2) The prices may fluctuate with market and conditions.
Huatuo, Create a Greener Future with You
The advantage of our company is that we have a complete industrial chain and strong technical R&D capabilities.
REQUEST A QUOTE