Current Precious Metal Prices
The price of precious metals will change with the fluctuation of the global market. This page will show you the current and historical precious metal prices.
| Metal | Current pric(USD) | Rise or Fall(24h) | Unit | Date |
| Platinum | 1,398.00 | ↓ | USD/kg | 16/09/2025 |
| Palladium | 1,245.00 | ↓ | USD/kg | 16/09/2025 |
| Rhodium | 6,350.00 | ↑ | USD/kg | 16/09/2025 |
| Iridium | 4,450.00 | ↑ | USD/kg | 16/09/2025 |
| Ruthenium | 800.00 | ↓ | USD/kg | 16/09/2025 |
| Gold | 107.28 | ↑ | USD/kg | 16/09/2025 |
| Silver | 38.17 | ↓ | USD/kg | 16/09/2025 |
Remark:
(1) The data comes from LBMA real-time
(2) The prices may fluctuate with market and conditions.
(3) Last updated: 2025-06-27 14:30 UTC
Historical Precious Metal Prices Trends
The historical prices of precious metals here are not valid and are for reference only.
| Date | Pt | Pd | Rh | Ir | Ru | Ag | Au |
| 15092025 | 1,396 | 1,247 | 6,750 | 4,450 | 800 | 3391 | 38.17 |
| 12092025 | 1,421 | 1,238 | 6,250 | 4,450 | 800 | 3391 | 38.17 |
| 11092025 | 1,422 | 1,285 | 6,150 | 4,450 | 800 | 3337 | 38.17 |
| 1092025 | 1,464 | 1,302 | 5,925 | 4,450 | 800 | 3337 | 38.17 |
| 09092025 | 1,458 | 1,277 | 5,875 | 4,450 | 800 | 3430 | 38.17 |
| 08092025 | 1,460 | 1,283 | 5,825 | 4,450 | 800 | 3402 | 38.17 |
| 05092025 | 1,479 | 1,322 | 5,800 | 4,450 | 800 | 3402 | 38.17 |
| 04092025 | 1,424 | 1,235 | 5,775 | 4,450 | 800 | 3402 | 38.17 |
| 31082025 | 1,396 | 1,212 | 5,750 | 4,450 | 800 | 3348 | 38.17 |
| 30082025 | 1,390 | 1,212 | 5,700 | 4,450 | 790 | 3402 | 38.17 |
| 29082025 | 1,410 | 1,256 | 5,700 | 4,450 | 790 | 3402 | 38.17 |
| 28082025 | 1,364 | 1,172 | 5,700 | 4,450 | 790 | 3402 | 38.17 |
| 27082025 | 1,374 | 1,126 | 5,700 | 4,400 | 790 | 3325 | 38.17 |
| 26082025 | 1,368 | 1,136 | 5,625 | 4,375 | 780 | 3402 | 38.17 |
| 25082025 | 1,388 | 1,125 | 5,575 | 4,325 | 760 | 3301 | 38.17 |
| 22082025 | 1,369 | 1,146 | 5,500 | 4,325 | 760 | 3402 | 38.17 |
| 21082025 | 1,433 | 1,169 | 5,500 | 4,325 | 760 | 3402 | 38.17 |
| 20082025 | 1,367 | 1,123 | 5,500 | 4,325 | 750 | 3350 | 38.17 |
| 19082025 | 1,355 | 1,118 | 5,475 | 4,325 | 705 | 3350 | 38.17 |
Remark:
(1) The data comes from LBMA real-time
(2) The prices may fluctuate with market and conditions.
(3) Last updated: 2025-06-27 14:30 UTC
Huatuo, Create a Greener Future with You
The advantage of our company is that we have a complete industrial chain and strong technical R&D capabilities.
REQUEST A QUOTE